Loading Jobs Please Wait...
| Job Listings | Job Title | Category | Location | Keywords | Region |
|---|---|---|---|---|---|
| Director of Quality, Compliance, and Risk | Healthcare Management | Fall River / MA | Compliance | ||
| Front Office Specialist | Receptionist | Fall River / MA | Front Office Specialist | ||
| Care Coordinator - Signing Bonus up tp $2,500.00 | Case Manager | Fall River / MA | Care Coordinator | ||
| Chief Medical Officer (CMO) | Administration | Fall River / MA | Chief Medical Officer | ||
| Office Manager | Office Admin / Manager | Fall River / MA | Office Manager | ||
| RN - Nights - $5,000 SIGN ON BONUS | LPN / RN | Fall River / MA | RN - Overnight - **SIGN ON BONUS Eligible** | ||
| Recovery Specialist - Overnights | Addiction | Fall River / MA | Recovery Specialist | ||
| Registered Nurse (RN) - Health Center - *Signing Bonus* | Nursing | Fall River / MA | RN | ||
| Housekeeper - 5am - 9am (Monday - Friday) | Support Services | Fall River / MA | Housekeeper | ||
| Housekeeper - 10am - 2pm (Monday - Friday) | Support Services | Fall River / MA | Housekeeper | ||
| Security Staff - Per Diem | Other | Fall River / MA | Security Staff | ||
| Security Staff | Other | Fall River / MA | Security Staff | ||
| RN/LPN - Days - $5,000 SIGN ON BONUS | LPN / RN | Fall River / MA | RN - Overnight - **SIGN ON BONUS Eligible** | ||
| Community Response Clinician (Sign-On Bonus Eligible) | Counselor | Fall River / MA | LICSW, LMHC | ||
| Medical Assistant | Medical Technician | Fall River / MA | Registered Medical Assistant | ||
| Counselor | Counselor | Fall River / MA | Counselor | ||
| Lead Referral Clerk | Human Services | Fall River / MA | Referral Clerk | ||
| Community Peer Specialist | Program Specialist | Fall River / MA | Case Manager - Intensive Outpatient Program | ||
| Clinician, Master Level (Sign-On Bonus Eligible) | Counselor | Fall River / MA | LICSW, LMHC | ||
| Clinician - LICSW, LMHC, LADC1 - Sign-On Bonus | Therapist | Fall River / MA | Clinician - LICSW or LMHC ($3000 Sign-On Bonus) | ||
| SafePlan Advocate | Counselor | Fall River / MA | SafePlan Advocate | ||
| Case Manager - Outpatient Program | Patient Care / Management | Fall River / MA | Case Manager - Intensive Outpatient Program | ||
| Recovery Support Navigator | Addiction | Fall River / MA | RSN | ||
| Clinician - Women's Center | Social Work | Fall River / MA | Clinician - Women's Center | ||
| Recovery Specialist - 2nd Shift | Addiction | Fall River / MA | Recovery Specialist | ||
| Prevention Coordinator | Social Services/Mental Health | Fall River / MA | Prevention Coordinator | ||
| Program Manager - Inpatient - Signing Bonus Eligible - New Salary | Addiction | Fall River / MA | PROGRAM DIRECTOR – CSS PROGRAM | ||
| Clinician - Master's Level or Licensed | Social Work | Fall River / MA | Clinician - Master's Level or Licensed | ||
| Clinical Supervisor - LADC1, LICSW, LMHC | Social Work | Fall River / MA | Clinical Supervisor - Lifeline Program | ||
| Front Office Specialist - Early Hours | Medical Front Office | Fall River / MA | Front Office Specialist | ||
| Clinical Supervisor - Inpatient ** SALARY INCREASE** | Addiction | Fall River / MA | PROGRAM DIRECTOR – CSS PROGRAM | ||
| Billing Specialist | Billing | Fall River / MA | Billing Specialist | ||
| Family Nurse Practitioner - Signing Bonus Eligible | Nursing | Fall River / MA | Family Nurse Practitioner | ||
| VP of Human Resources | HR Manager | Fall River / MA | VP of Human Resources | ||
| Recovery Specialist | Addiction | Fall River / MA | Recovery Specialist | ||
| Prevention Coordinator | Social Services/Mental Health | Fall River / MA | Prevention Coordinator | ||
| Residential Shift Lead - Part-Time | Addiction | Cranston / RI | Charge Person | ||
| Job Listings | Job Title | Category | Location | Keywords | Region |
If you are having difficulties with the application process, please click here